Business Deposit Accounts
As of 7/1/2024
Business Savings‡
|
Dividend Rate* |
APY^ |
---|---|---|
Daily account balance less than $500 | 0.05% | 0.05% |
Daily account balance $500 - $1,499 | 0.05% | 0.05% |
Daily account balance $1,500 - $2,999 | 0.05% | 0.05% |
Daily account balance $3,000 and over | 0.05% | 0.05% |
Loan Secured Share | None | None |
Mortgage Escrow Account | None | None |
* This is the anticipated dividend for the current month.
‡ Dividends are paid on the entire daily balance of the account at the dividend rate and annual percentage yield corresponding to the applicable balance tier.
Business High Yield Plus Money Market‡
Dividend Rate* | APY^ | |
---|---|---|
Daily account balance less than $1,500 | 0.00% | 0.00% |
Daily account balance $1,500 - $14,999 | 0.40% | 0.40% |
Daily account balance $15,000 - $24,999 | 0.60% | 0.60% |
Daily account balance $25,000 - $49,999 | 0.80% | 0.80% |
Daily account balance $50,000 - $99,999 | 1.00% | 1.00% |
Daily account balance $100,000 - $249,999 | 1.00% | 1.00% |
Daily account balance $250,000 - $499,999 | 1.00% | 1.00% |
Daily account balance $500,000 or more | 1.00% | 1.00% |
‡ Dividends are paid on the entire daily balance of the account at the dividend rate and annual percentage yield corresponding to the applicable balance tier.
Business Certificates
Term | Minimum Deposit | Dividend Rate* | APY^ |
---|---|---|---|
30-89 Days** | $10,000 | 0.20% | 0.20% |
90-179 Days** | $10,000 | 0.20% | 0.20% |
6 months | $500 | 1.99% | 2.00% |
12 months | $500 | 3.84% | 3.90% |
18 months | $500 | 3.46% | 3.50% |
24 months | $500 | 3.36% | 3.40% |
30 months | $500 | 3.26% | 3.30% |
36 months | $500 | 3.26% | 3.30% |
42 months | $500 | 3.26% | 3.30% |
48 months | $500 | 3.26% | 3.30% |
60 months | $500 | 3.26% | 3.30% |
Business Checking Accounts
Term | Dividend Rate* | APY^ |
---|---|---|
Free Business Checking | None | None |
Premier Business Checking - Daily account balances $0 to $1,499 | None | None |
Premier Business Checking - Daily account balances $1,500 to $9,999.99 | 0.05% | 0.05% |
Premier Business Checking - Daily account balances $10,000 to $24,999.99 | 0.20% | 0.20% |
Premier Business Checking - Daily account balances $25,000 to $74,999.99 | 0.20% | 0.20% |
Premier Business Checking - Daily account balances $75,000 or more | 0.20% | 0.20% |
* This is the anticipated dividend for the current month.
^APY = Annual percentage Yield
‡ Dividends are paid on the entire daily balance of the account at the dividend rate and annual percentage yield corresponding to the applicable balance tier.
Equal opportunity lender. Rates, terms, and conditions are subject to change and may vary based on creditworthiness.